TARIFF AND PACKAGES
PER ROOM PER NIGHT Seasons & Off Seasons
TARIFF AND PACKAGES
PER ROOM PER NIGHT Seasons & Off Seasons
PER ROOM PER NIGHT – VALID 10 APRIL 2016 TO 15 JULY 2016
Room Category | E.P. Rates | C.P. Rates | MAP Rates | GST |
---|---|---|---|---|
Standard Room( No View) | Rs. 2,200/- | Rs. 2,500/- | Rs. 3,000/- | 18% |
Deluxe Room (Side View Balcony) | Rs. 3,000/- | Rs. 3,300/- | Rs. 3,800/- | 18% |
Super Deluxe Room( Mountain Face Front View Balcony) | Rs. 3,500/- | Rs. 3,800/ | Rs. 4,300/- | 18% |
Family Suite(4 Pax) Hill View Balcony | Rs. 4,000/- | Rs. 4,600/- | Rs. 5,600/- | 18% |
- EP ( Only Accommodation ) per day
- CP (Accommodation& Breakfast) per day
- MAP (Accommodation, Breakfast & Dinner) per day
PER ROOM PER NIGHT – VALID 16 JULY 2016-TO 20TH DECEMBER
THIS RATES WILL NOT VALID BLACKOUT DATE ( 15 AUG / 02 OCT/ DUSSHERA /DIWALI /CHRISTMAS / NEW YEAR ETC )
Room Category | E.P. Rates | C.P. Rates | MAP Rates | GST |
---|---|---|---|---|
Standard Room( No View) | Rs. 1,200/- | Rs. 1,500/- | Rs. 2,000/- | 18% |
Deluxe Room (Side View Balcony) | Rs. 1,500/- | Rs. 1,800/- | Rs. 2,300/- | 18% |
Super Deluxe Room( Mountain Face Front View Balcony) | Rs. 1,800/- | Rs. 2,100/ | Rs. 2,600/- | 18% |
Family Suite(4 Pax) Hill View Balcony | Rs. 2,500/- | Rs. 3,100/- | Rs. 4,100/- | 18% |
- EP ( Only Accommodation ) per day
- CP (Accommodation& Breakfast) per day
- MAP (Accommodation, Breakfast & Dinner) per day
Note: In Off Season We will Serve Only Veg. Meal.
EXTRA : -
- GST Extra
- EXTRA ADULT ABOVE 12 YRS 40%
- EXTRA CHILD 5-11 YRS 30%
- CHILD 5-11YRS WITHOUT EXTRA BED 25%
- BELOW 05 YRS COMPLIMANTERY
- INFANT 0-2YRS SPECIAL GUEST